Catalogue: SO54500  |  Factory code: 54500

Available colors


Order

S M L XL 2XL
Red
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 285 pcs 930 pcs 1 060 pcs 546 pcs 239 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 433 pcs 3 005 pcs 4 176 pcs 2 747 pcs 1 175 pcs
Black
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 54 pcs 73 pcs 60 pcs 12 pcs 7 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 296 pcs 1 275 pcs 2 115 pcs 1 436 pcs 643 pcs
Dark Chocolate
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 290 pcs 118 pcs 157 pcs 39 pcs 21 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 040 pcs 1 317 pcs 1 131 pcs 787 pcs 431 pcs
Aqua
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 31 pcs 65 pcs 60 pcs 54 pcs 36 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 645 pcs 2 371 pcs 2 232 pcs 840 pcs 373 pcs
Charcoal Grey
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 35 pcs 14 pcs 37 pcs 3 pcs 25 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 788 pcs 1 229 pcs 1 533 pcs 741 pcs 244 pcs
Fir Green
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 11 pcs 20 pcs 16 pcs 17 pcs 7 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 502 pcs 725 pcs 541 pcs 188 pcs 105 pcs
Burgundy
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 14 pcs 23 pcs 23 pcs 16 pcs 13 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 344 pcs 802 pcs 1 070 pcs 773 pcs 495 pcs
Dark Purple
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 8 pcs 18 pcs 12 pcs 16 pcs 14 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 223 pcs 1 631 pcs 1 091 pcs 936 pcs 776 pcs
Lime
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 30 pcs 48 pcs 34 pcs 21 pcs 7 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 486 pcs 800 pcs 923 pcs 614 pcs 218 pcs
Navy
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 41 pcs 66 pcs 48 pcs 43 pcs 30 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 5 641 pcs 8 743 pcs 6 850 pcs 4 032 pcs 2 031 pcs
Orange
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 15 pcs 26 pcs 23 pcs 22 pcs 17 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 296 pcs 732 pcs 844 pcs 108 pcs 143 pcs
Royal Blue
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 11 pcs 24 pcs 14 pcs 5 pcs 8 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 422 pcs 578 pcs 627 pcs 214 pcs 1 036 pcs
Rope
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 14 pcs 13 pcs 8 pcs 18 pcs 9 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 340 pcs 439 pcs 379 pcs 79 pcs 26 pcs
Grey Melange
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 84 pcs 33 pcs 27 pcs 17 pcs 25 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 801 pcs 1 555 pcs 816 pcs 365 pcs 168 pcs
White
Net list price 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft 12 141,2 Ft
Bp.Budapest 34 pcs 23 pcs 10 pcs 9 pcs 20 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 558 pcs 694 pcs 881 pcs 747 pcs 317 pcs
Price:
Quantity:
Marking:
Subtotal:

SO54500: SOL'S NORTH WOMEN

WOMEN S FLEECE JACKET WITH ZIP polyester

  • Size: 2XL
  • Print size: 21 × 29
  • Printing technology: Digital Print, Color (DC) , Digital transfer (DT) , Digital Print, White (DW) , Transfer screen print (S2)
  • so54500.pdf
  • Country of origin: BD
  • Tariff no.: 61103099
  • Inner carton: 20 pcs
  • Export carton: 20 pcs

Marking setup