SOL'S CRUSADER WOMEN - ROUND-NECK FITTED JERSEY T-

Catalogue: SO03581  |  Factory code: SO03581

Available colors


Order

S M L XL 2XL 3XL
Apple Green
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft
Bp.Budapest 71 pcs 80 pcs 19 pcs 21 pcs 62 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 691 pcs 1 210 pcs 768 pcs 1 540 pcs 1 513 pcs
Aqua
Net list price 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft
Bp.Budapest 71 pcs 0 pcs 55 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs
Nemz.International 1 012 pcs 0 pcs 1 507 pcs
Ash Grey
Net list price 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft
Bp.Budapest 167 pcs 143 pcs 66 pcs 84 pcs 97 pcs 89 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 5 376 pcs 5 212 pcs 4 238 pcs 3 079 pcs 3 170 pcs 2 428 pcs
Bottle Green
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 2 895,6 Ft
Bp.Budapest 136 pcs 40 pcs 72 pcs 55 pcs 73 pcs 86 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 242 pcs 25 pcs 1 224 pcs 2 307 pcs 1 119 pcs 1 823 pcs
Burgundy
Net list price 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft
Bp.Budapest 81 pcs 3 pcs 13 pcs 54 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 449 pcs 587 pcs 595 pcs 1 387 pcs
Deep Black
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 644,9 Ft
Bp.Budapest 1 396 pcs 199 pcs 134 pcs 48 pcs 44 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 930 pcs 1 463 pcs 1 470 pcs 3 706 pcs 2 317 pcs 1 341 pcs
Denim
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft
Bp.Budapest 83 pcs 32 pcs 13 pcs 62 pcs 84 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 120 pcs 1 813 pcs 1 442 pcs 1 859 pcs 2 338 pcs
French Navy
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 2 895,6 Ft
Bp.Budapest 65 pcs 38 pcs 94 pcs 46 pcs 66 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 9 441 pcs 15 496 pcs 6 427 pcs 4 269 pcs 2 723 pcs 0 pcs
Fuchsia
Net list price 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft
Bp.Budapest 51 pcs 52 pcs 0 pcs 23 pcs 35 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 524 pcs 2 648 pcs 0 pcs 1 104 pcs 1 902 pcs
Grey Melange
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 2 895,6 Ft
Bp.Budapest 67 pcs 14 pcs 84 pcs 39 pcs 67 pcs 65 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 11 162 pcs 14 013 pcs 6 852 pcs 1 836 pcs 2 089 pcs 2 132 pcs
Gold
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft
Bp.Budapest 68 pcs 15 pcs 73 pcs 35 pcs 71 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 087 pcs 1 768 pcs 1 617 pcs 1 861 pcs 1 804 pcs
Khaki
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft
Bp.Budapest 95 pcs 30 pcs 44 pcs 0 pcs 39 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 013 pcs 1 366 pcs 717 pcs 0 pcs 1 508 pcs
Kelly Green
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft
Bp.Budapest 0 pcs 49 pcs 0 pcs 0 pcs 52 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 1 289 pcs 0 pcs 0 pcs 1 429 pcs
Mouse Grey
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft
Bp.Budapest 119 pcs 99 pcs 33 pcs 49 pcs 57 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 808 pcs 711 pcs 582 pcs 627 pcs 1 453 pcs
Natural
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft
Bp.Budapest 11 pcs 47 pcs 40 pcs 69 pcs 66 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 6 007 pcs 7 192 pcs 5 536 pcs 1 334 pcs 1 231 pcs
Orange
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft
Bp.Budapest 146 pcs 138 pcs 39 pcs 59 pcs 80 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 297 pcs 1 840 pcs 1 425 pcs 2 138 pcs 990 pcs
Pale Pink
Net list price 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft 2 895,6 Ft
Bp.Budapest 2 pcs 1 pcs 2 pcs 0 pcs 64 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 3 862 pcs 2 143 pcs 1 541 pcs 0 pcs 1 482 pcs
Red
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 2 895,6 Ft
Bp.Budapest 0 pcs 75 pcs 1 pcs 29 pcs 44 pcs 52 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 395 pcs 2 030 pcs 2 941 pcs 1 848 pcs 1 363 pcs 2 394 pcs
Royal Blue
Net list price 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 3 086,1 Ft 2 895,6 Ft
Bp.Budapest 27 pcs 0 pcs 56 pcs 6 pcs 38 pcs 55 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 043 pcs 2 464 pcs 3 947 pcs 3 645 pcs 1 371 pcs 1 917 pcs
White
Net list price 2 679,7 Ft 2 679,7 Ft 2 679,7 Ft 2 679,7 Ft 2 679,7 Ft 3 149,6 Ft
Bp.Budapest 90 pcs 108 pcs 34 pcs 0 pcs 0 pcs 38 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 6 210 pcs 12 055 pcs 10 018 pcs 2 343 pcs 1 011 pcs 4 577 pcs
Price:
Quantity:
Marking:
Subtotal:

SO03581: SOL'S CRUSADER WOMEN - ROUND-NECK FITTED JERSEY T-

Quality;JERSEY 150;100%organically grown cotton;Naturalfinish for asofterandsmootherfeel;100% cottonribbedcollar;OEKO TEX 100;ORGANIC 100;Style;Crew neck;Taped neck;Fitted cut;Cut and sewn;No label;

  • Size: 2XL
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 100 pcs
  • Export carton: 100 pcs