Ladies' Bio150Ic Crew Neck T-Shirt

Catalogue: KA3026IC  |  Factory code: KA3026IC

Available colors


Order

XS S M L XL 2XL 3XL
Black
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 0 pcs 108 pcs 116 pcs 124 pcs 90 pcs 12 pcs 56 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 237 pcs 2 089 pcs 1 520 pcs 1 821 pcs 1 602 pcs 1 133 pcs 303 pcs
Chocolate
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 0 pcs 71 pcs 73 pcs 74 pcs 84 pcs 0 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 591 pcs 1 290 pcs 1 491 pcs 785 pcs 577 pcs 285 pcs 289 pcs
Dark Grey
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 49 pcs 23 pcs 15 pcs 46 pcs 63 pcs 90 pcs 89 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 294 pcs 844 pcs 993 pcs 817 pcs 471 pcs 255 pcs 85 pcs
Forest Green
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 0 pcs 33 pcs 22 pcs 83 pcs 91 pcs 0 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 275 pcs 1 609 pcs 1 685 pcs 593 pcs 352 pcs 96 pcs 197 pcs
Fuchsia
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 87 pcs 46 pcs 77 pcs 87 pcs 51 pcs 66 pcs 5 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 36 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 138 pcs
Lime
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 98 pcs 34 pcs 84 pcs 23 pcs 0 pcs 94 pcs 91 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 70 pcs 550 pcs 1 027 pcs 821 pcs 354 pcs 140 pcs 84 pcs
Light Royal Blue
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 0 pcs 89 pcs 35 pcs 22 pcs 62 pcs 94 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 240 pcs 746 pcs 1 880 pcs 925 pcs 470 pcs 189 pcs 290 pcs
Light Sand
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 91 pcs 51 pcs 23 pcs 27 pcs 86 pcs 81 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 280 pcs 602 pcs 853 pcs 858 pcs 371 pcs 76 pcs 145 pcs
Navy
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 22 pcs 35 pcs 71 pcs 0 pcs 40 pcs 86 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 279 pcs 574 pcs 962 pcs 1 564 pcs 441 pcs 0 pcs 116 pcs
Orange
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 0 pcs 56 pcs 47 pcs 70 pcs 72 pcs 99 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 307 pcs 891 pcs 802 pcs 701 pcs 728 pcs 19 pcs 128 pcs
Oxford Grey
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 95 pcs 76 pcs 71 pcs 70 pcs 88 pcs 100 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 670 pcs 513 pcs 798 pcs 397 pcs 0 pcs 0 pcs
Pale Pink
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 69 pcs 0 pcs 13 pcs 51 pcs 80 pcs 96 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 171 pcs 608 pcs 1 040 pcs 1 234 pcs 614 pcs 0 pcs 237 pcs
Red
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 83 pcs 36 pcs 29 pcs 95 pcs 51 pcs 85 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 117 pcs 731 pcs 1 469 pcs 1 634 pcs 1 117 pcs 83 pcs 0 pcs
Sky Blue
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 66 pcs 4 pcs 32 pcs 58 pcs 85 pcs 87 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 330 pcs 762 pcs 690 pcs 1 629 pcs 331 pcs 280 pcs 177 pcs
Tropical Blue
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 91 pcs 7 pcs 8 pcs 17 pcs 64 pcs 68 pcs 96 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 141 pcs 697 pcs 1 098 pcs 1 129 pcs 671 pcs 251 pcs 88 pcs
White
Net list price 2 768,6 Ft 2 768,6 Ft 2 768,6 Ft 2 768,6 Ft 2 768,6 Ft 2 768,6 Ft 2 768,6 Ft
Bp.Budapest 57 pcs 100 pcs 105 pcs 74 pcs 81 pcs 70 pcs 65 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 488 pcs 2 377 pcs 5 843 pcs 9 588 pcs 1 640 pcs 1 608 pcs 327 pcs
Wine
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 77 pcs 42 pcs 41 pcs 78 pcs 82 pcs 92 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 239 pcs 1 614 pcs 885 pcs 940 pcs 861 pcs 222 pcs 284 pcs
Yellow
Net list price 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft 3 378,2 Ft
Bp.Budapest 0 pcs 51 pcs 25 pcs 32 pcs 73 pcs 95 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 235 pcs 662 pcs 926 pcs 798 pcs 451 pcs 160 pcs 186 pcs
Price:
Quantity:
Marking:
Subtotal:

KA3026IC: Ladies' Bio150Ic Crew Neck T-Shirt

  • Size: 2XL
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 100 pcs
  • Export carton: 100 pcs