Catalogue: GI64000  |  Factory code: GI64000

Available colors


Order

S M L XL 2XL 3XL 4XL 5XL
White
Net list price 2 209,8 Ft 2 209,8 Ft 2 209,8 Ft 2 209,8 Ft 2 209,8 Ft 2 933,7 Ft 2 933,7 Ft 2 933,7 Ft
Bp.Budapest 98 543 pcs 245 994 pcs 148 384 pcs 107 560 pcs 41 124 pcs 29 145 pcs 3 181 pcs 1 195 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 16 344 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 4 236 pcs
Black
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 176 967 pcs 209 889 pcs 157 108 pcs 416 192 pcs 173 816 pcs 77 893 pcs 25 645 pcs 12 237 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 7 608 pcs
Daisy
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 8 310 pcs 4 814 pcs 15 532 pcs 5 815 pcs 1 199 pcs 1 920 pcs 1 370 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 3 528 pcs 1 716 pcs
Berry
Net list price 1 447,8 Ft 1 447,8 Ft 1 447,8 Ft 1 447,8 Ft 1 447,8 Ft
Bp.Budapest 6 227 pcs 11 154 pcs 13 302 pcs 6 808 pcs 3 480 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Charcoal
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 10 939 pcs 37 035 pcs 45 617 pcs 17 371 pcs 7 126 pcs 16 270 pcs 2 324 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 11 016 pcs 17 136 pcs 3 960 pcs 4 464 pcs 0 pcs 9 612 pcs 600 pcs
Dark Heather
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 7 010 pcs 8 432 pcs 6 147 pcs 8 868 pcs 4 316 pcs 1 371 pcs 1 004 pcs 368 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 8 064 pcs 3 168 pcs 10 224 pcs 5 544 pcs 0 pcs 1 044 pcs 36 pcs 2 604 pcs
Forest Green
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 2 321 pcs 8 030 pcs 0 pcs 3 111 pcs 2 811 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Irish Green
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 10 358 pcs 19 067 pcs 28 936 pcs 24 940 pcs 12 964 pcs 3 267 pcs 2 120 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 936 pcs 0 pcs 1 080 pcs
Military Green
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft
Bp.Budapest 11 592 pcs 21 486 pcs 14 968 pcs 21 667 pcs 8 216 pcs 2 466 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 8 496 pcs 0 pcs 0 pcs 0 pcs 0 pcs 1 140 pcs
Navy
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 39 469 pcs 98 717 pcs 86 550 pcs 93 382 pcs 53 902 pcs 35 549 pcs 4 359 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 27 936 pcs 46 152 pcs 94 248 pcs 54 072 pcs 0 pcs 55 728 pcs 0 pcs
Orange
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 6 636 pcs 17 128 pcs 19 580 pcs 3 298 pcs 2 425 pcs 2 106 pcs 2 167 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 74 088 pcs 0 pcs 0 pcs 0 pcs 0 pcs 1 872 pcs 2 100 pcs
Purple
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 5 968 pcs 18 317 pcs 21 043 pcs 12 149 pcs 3 406 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 5 040 pcs 2 160 pcs
Red
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 20 712 pcs 53 727 pcs 60 459 pcs 59 477 pcs 27 871 pcs 4 001 pcs 1 899 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 10 440 pcs 34 056 pcs 18 216 pcs 3 024 pcs 0 pcs 4 608 pcs 8 496 pcs
Royal
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 28 063 pcs 56 425 pcs 35 471 pcs 44 796 pcs 17 172 pcs 6 677 pcs 2 432 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 008 pcs 42 048 pcs 12 168 pcs 17 712 pcs 0 pcs 10 800 pcs 0 pcs
Sand
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft
Bp.Budapest 4 617 pcs 1 259 pcs 2 933 pcs 7 261 pcs 3 301 pcs 832 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 10 440 pcs 6 984 pcs 3 204 pcs
Sapphire
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 14 047 pcs 16 119 pcs 10 902 pcs 10 204 pcs 6 815 pcs 1 132 pcs 1 178 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 864 pcs 0 pcs 9 000 pcs 3 816 pcs 4 680 pcs 3 492 pcs
Sport Grey
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 479,8 Ft 3 479,8 Ft 3 479,8 Ft
Bp.Budapest 26 851 pcs 48 288 pcs 88 215 pcs 48 312 pcs 42 345 pcs 18 276 pcs 2 939 pcs 2 198 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 17 208 pcs 2 880 pcs 10 008 pcs 0 pcs 46 872 pcs 8 892 pcs 0 pcs 0 pcs
Light Blue
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 2 301 pcs 11 656 pcs 12 659 pcs 6 738 pcs 0 pcs 1 296 pcs 830 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 456 pcs
Cardinal Red
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft
Bp.Budapest 4 027 pcs 6 249 pcs 10 138 pcs 8 680 pcs 2 853 pcs 432 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 3 240 pcs 0 pcs 0 pcs 18 000 pcs 888 pcs
Heather Sapphire
Net list price 1 447,8 Ft 1 447,8 Ft
Bp.Budapest 0 pcs 904 pcs
Reg.Regional 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs
Natural
Net list price 2 209,8 Ft 2 209,8 Ft 2 209,8 Ft 2 209,8 Ft 2 209,8 Ft
Bp.Budapest 7 236 pcs 9 513 pcs 8 018 pcs 1 712 pcs 1 800 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Metro Blue
Net list price 2 171,7 Ft 2 171,7 Ft 2 171,7 Ft
Bp.Budapest 1 466 pcs 2 961 pcs 843 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs
Kiwi
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 2 616 pcs 3 466 pcs 5 814 pcs 4 214 pcs 2 351 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 520 pcs 4 392 pcs 288 pcs 288 pcs 0 pcs
Cherry Red
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 1 873 pcs 3 581 pcs 1 083 pcs 37 pcs 2 377 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 144 pcs 1 008 pcs 0 pcs 0 pcs 144 pcs
Indigo Blue
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 1 796 pcs 939 pcs 2 149 pcs 3 318 pcs 2 413 pcs 247 pcs 537 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 504 pcs 0 pcs 0 pcs 0 pcs 0 pcs 72 pcs 1 500 pcs
Azalea
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 1 892 pcs 2 803 pcs 1 888 pcs 964 pcs 760 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 1 584 pcs 648 pcs 216 pcs
Antique Heliconia
Net list price 2 171,7 Ft 2 171,7 Ft 2 171,7 Ft 2 171,7 Ft 2 171,7 Ft
Bp.Budapest 117 pcs 724 pcs 2 919 pcs 2 110 pcs 2 846 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Dark Chocolate
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 205 pcs 7 726 pcs 3 937 pcs 2 046 pcs 1 952 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Carolina Blue
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 1 103 pcs 3 166 pcs 5 pcs 1 574 pcs 168 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Graphite Heather
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 2 464 pcs 2 344 pcs 1 578 pcs 2 783 pcs 1 399 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 360 pcs 0 pcs 0 pcs
Heather Royal
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 858 pcs 1 415 pcs 1 836 pcs 2 002 pcs 688 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 288 pcs 3 096 pcs 0 pcs 1 728 pcs 0 pcs
Heather Aubergine
Net list price 850,9 Ft 1 447,8 Ft 1 447,8 Ft
Bp.Budapest 351 pcs 0 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs
Heliconia
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft
Bp.Budapest 3 189 pcs 3 779 pcs 8 946 pcs 4 032 pcs 2 741 pcs 131 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 288 pcs
Maroon
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft 3 683 Ft
Bp.Budapest 3 870 pcs 8 654 pcs 5 039 pcs 2 989 pcs 2 793 pcs 882 pcs 509 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 1 980 pcs 1 392 pcs
Lime
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 2 280 pcs 6 127 pcs 4 940 pcs 1 000 pcs 978 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 2 520 pcs
Tropical Blue
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 2 291 pcs 2 293 pcs 3 784 pcs 3 327 pcs 3 614 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Antique Cherry Red
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 1 250 pcs 1 211 pcs 2 870 pcs 1 631 pcs 449 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 368 pcs 0 pcs 1 224 pcs 0 pcs 3 672 pcs
Coral Silk
Net list price 1 447,8 Ft 1 447,8 Ft 1 447,8 Ft
Bp.Budapest 0 pcs 0 pcs 843 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs
Heather Military Green
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 4 415 pcs 850 pcs 1 428 pcs 1 002 pcs 2 833 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Cornsilk
Net list price 1 447,8 Ft
Bp.Budapest 561 pcs
Reg.Regional 0 pcs
Nemz.International 0 pcs
Jade Dome
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 2 955 pcs 9 pcs 807 pcs 968 pcs 335 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 864 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Heather Orange
Net list price 1 447,8 Ft 1 447,8 Ft
Bp.Budapest 44 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs
Antique Sapphire
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 986 pcs 2 235 pcs 767 pcs 941 pcs 999 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 504 pcs 0 pcs 0 pcs 936 pcs 504 pcs
Mint Green
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 2 272 pcs 5 186 pcs 3 871 pcs 1 736 pcs 1 098 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 936 pcs 864 pcs 0 pcs 288 pcs
Heather Navy
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft
Bp.Budapest 604 pcs 3 590 pcs 441 pcs 2 915 pcs 2 494 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 520 pcs 0 pcs 0 pcs 0 pcs 3 312 pcs
Gold
Net list price 1 739,9 Ft
Bp.Budapest 30 pcs
Reg.Regional 0 pcs
Nemz.International 0 pcs
Kelly Green
Net list price 1 739,9 Ft
Bp.Budapest 0 pcs
Reg.Regional 0 pcs
Nemz.International 0 pcs
Military Green
Net list price 3 683 Ft
Bp.Budapest 8 918 pcs
Reg.Regional 0 pcs
Nemz.International 4 500 pcs
Navy
Net list price 3 683 Ft
Bp.Budapest 1 957 pcs
Reg.Regional 0 pcs
Nemz.International 3 780 pcs
Purple
Net list price 3 683 Ft 3 683 Ft
Bp.Budapest 748 pcs 506 pcs
Reg.Regional 0 pcs 0 pcs
Nemz.International 3 528 pcs 456 pcs
Red
Net list price 3 683 Ft
Bp.Budapest 1 159 pcs
Reg.Regional 0 pcs
Nemz.International 1 272 pcs
Royal
Net list price 3 683 Ft
Bp.Budapest 662 pcs
Reg.Regional 0 pcs
Nemz.International 1 284 pcs
Sand
Net list price 3 683 Ft
Bp.Budapest 930 pcs
Reg.Regional 0 pcs
Nemz.International 3 744 pcs
Sage Green
Net list price 1 739,9 Ft
Bp.Budapest 0 pcs
Reg.Regional 0 pcs
Nemz.International 0 pcs
Stone Blue
Net list price 2 730,5 Ft 2 730,5 Ft 2 730,5 Ft 3 683 Ft
Bp.Budapest 7 158 pcs 6 223 pcs 7 471 pcs 698 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 3 672 pcs 0 pcs 144 pcs 288 pcs
Price:
Quantity:
Marking:
Subtotal:

GI64000: SOFTSTYLE® ADULT T-SHIRT

100% cotton preshrunk ring spun jersey knit, Fashionable 3/4 rib knit collar, Seamless twin needle collar sleeve and bottom hems

  • Size: 2XL
  • Print size: 21 × 29
  • Printing technology: Digital Print, Color (DC) , Digital transfer (DT) , Digital Print, White (DW) , Direct screen print (S1) , Transfer screen print (S2)
  • gi64000.pdf
  • Country of origin: HN
  • Tariff no.: 61099020
  • Inner carton: 72 pcs
  • Export carton: 72 pcs

Marking setup