SOL'S CRUSADER MEN - ROUND-NECK FITTED JERSEY T-SH

Catalogue: SO03582  |  Factory code: SO03582

Available colors


Order

XS S M L XL 2XL 3XL 4XL
Apple Green
Net list price 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft
Bp.Budapest 144 pcs 56 pcs 51 pcs 42 pcs 47 pcs 86 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 6 949 pcs 7 569 pcs 4 387 pcs 4 461 pcs 3 067 pcs 2 428 pcs
Aqua
Net list price 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 6 pcs 0 pcs 39 pcs 66 pcs 75 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 5 202 pcs 0 pcs 6 040 pcs 2 688 pcs 72 pcs
Ash Grey
Net list price 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 50 pcs 88 pcs 0 pcs 0 pcs 0 pcs 22 pcs 89 pcs 73 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 764 pcs 4 177 pcs 0 pcs 0 pcs 0 pcs 3 020 pcs 1 915 pcs 2 098 pcs
Bottle Green
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 83 pcs 119 pcs 74 pcs 55 pcs 62 pcs 91 pcs 60 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 107 pcs 0 pcs 0 pcs 1 780 pcs 3 170 pcs 1 580 pcs 1 620 pcs 0 pcs
Burgundy
Net list price 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 68 pcs 100 pcs 0 pcs 22 pcs 28 pcs 61 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 141 pcs 3 883 pcs 0 pcs 2 223 pcs 1 360 pcs 1 052 pcs
Deep Black
Net list price 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 657,6 Ft 4 368,8 Ft
Bp.Budapest 169 pcs 0 pcs 0 pcs 0 pcs 0 pcs 76 pcs 71 pcs 126 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 464 pcs 47 991 pcs 68 822 pcs 96 366 pcs 66 311 pcs 21 474 pcs 3 409 pcs 2 064 pcs
Denim
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft
Bp.Budapest 62 pcs 47 pcs 17 pcs 39 pcs 52 pcs 6 pcs 25 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 426 pcs 1 921 pcs 2 801 pcs 3 975 pcs 4 232 pcs 164 pcs 0 pcs
French Navy
Net list price 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 657,6 Ft 4 368,8 Ft
Bp.Budapest 42 pcs 0 pcs 0 pcs 3 pcs 0 pcs 9 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 6 848 pcs 15 783 pcs 0 pcs 0 pcs 0 pcs 2 772 pcs 677 pcs
Fuchsia
Net list price 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 48 pcs 113 pcs 79 pcs 44 pcs 118 pcs 67 pcs 83 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 670 pcs 2 084 pcs 3 317 pcs 4 445 pcs 2 783 pcs 4 616 pcs 854 pcs
Grey Melange
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 82 pcs 84 pcs 25 pcs 16 pcs 0 pcs 67 pcs 76 pcs 55 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 3 024 pcs 7 215 pcs 14 815 pcs 10 448 pcs 9 915 pcs 9 502 pcs 2 462 pcs 1 967 pcs
Gold
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft
Bp.Budapest 65 pcs 0 pcs 48 pcs 83 pcs 61 pcs 35 pcs 89 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 874 pcs 0 pcs 9 711 pcs 7 775 pcs 8 320 pcs 6 842 pcs 2 684 pcs
Khaki
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft
Bp.Budapest 69 pcs 32 pcs 24 pcs 0 pcs 59 pcs 24 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 28 pcs 0 pcs 244 pcs 5 644 pcs 4 168 pcs 1 566 pcs 0 pcs
Kelly Green
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft
Bp.Budapest 46 pcs 98 pcs 8 pcs 73 pcs 104 pcs 90 pcs 36 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 750 pcs 5 681 pcs 6 362 pcs 1 918 pcs 5 269 pcs 4 377 pcs 1 713 pcs
Mouse Grey
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft
Bp.Budapest 42 pcs 49 pcs 22 pcs 0 pcs 54 pcs 18 pcs 35 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 513 pcs 1 959 pcs 0 pcs 0 pcs 0 pcs 0 pcs 1 341 pcs
Natural
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft
Bp.Budapest 78 pcs 58 pcs 8 pcs 78 pcs 78 pcs 34 pcs 16 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 471 pcs 1 429 pcs 0 pcs 993 pcs 753 pcs 0 pcs 870 pcs
Orange
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft
Bp.Budapest 15 pcs 46 pcs 55 pcs 48 pcs 54 pcs 5 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 923 pcs 8 021 pcs 1 390 pcs 11 363 pcs 7 314 pcs 1 918 pcs 0 pcs
Pale Pink
Net list price 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 141 pcs 2 pcs 38 pcs 129 pcs 72 pcs 90 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 594 pcs 2 482 pcs 2 563 pcs 1 926 pcs 2 514 pcs 2 342 pcs
Red
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 78 pcs 120 pcs 37 pcs 110 pcs 98 pcs 55 pcs 59 pcs 49 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 641 pcs 2 290 pcs 2 544 pcs 2 285 pcs 1 561 pcs 3 835 pcs 1 055 pcs 1 977 pcs
Royal Blue
Net list price 2 908,3 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 3 098,8 Ft 2 908,3 Ft 2 908,3 Ft
Bp.Budapest 14 pcs 21 pcs 110 pcs 81 pcs 122 pcs 63 pcs 26 pcs 31 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 3 348 pcs 3 376 pcs 2 802 pcs 7 137 pcs 7 927 pcs 5 670 pcs 2 413 pcs 1 119 pcs
White
Net list price 2 908,3 Ft 2 692,4 Ft 2 692,4 Ft 2 692,4 Ft 2 692,4 Ft 2 692,4 Ft 3 162,3 Ft 3 797,3 Ft
Bp.Budapest 103 pcs 0 pcs 0 pcs 0 pcs 14 pcs 115 pcs 35 pcs 149 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 201 pcs 10 589 pcs 70 276 pcs 75 995 pcs 72 697 pcs 12 801 pcs 2 963 pcs 2 611 pcs
Price:
Quantity:
Marking:
Subtotal:

SO03582: SOL'S CRUSADER MEN - ROUND-NECK FITTED JERSEY T-SH

Quality;JERSEY 150;100%organically grown cotton;Naturalfinish for asofterandsmootherfeel;100% cottonribbedcollar;OEKO TEX 100;ORGANIC 100;Style;Crew neck;Taped neck;Fitted cut;Cut and sewn;No label;

  • Size: 2XL
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 100 pcs
  • Export carton: 100 pcs